OBWAKABAKA BWA BUGANDA
(BUGANDA KINDGOM)
EMIPIIRA GY'EBIKA
BIKA 2022 TABLE STANDING - FIRST ROUND
GROUP A
Position | Team | P | W | D | L | F | A | GD | Pts |
1. | Nsenene | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
2. | Nte | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 4 |
3. | Ngeye | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
4. | Musu | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
GROUP B
Position | Team | P | W | D | L | F | A | GD | Pts |
1. | Lugave | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
2. | Mpindi | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
3. | Mamba Kakoboza | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
4. | Mbogo | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
GROUP C
Position | Team | P | W | D | L | F | A | GD | Pts |
1. | Ffumbe | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
2. | Mamba Namakaka | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
3. | Mutima Omuyanja | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
4. | Kinyomo | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
GROUP D
Position | Team | P | W | D | L | F | A | GD | Pts |
1. | Kobe | 3 | 3 | 0 | 0 | 7 | 3 | 4 | 9 |
2. | Ndiga | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
3. | Olulyo Olulangira | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
4. | Ngonge | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |